Comparing the 2011 list position with Labour MP’s new rankings.
| List 2011 |
New position (February 2013) |
| 31 | 1. David Shearer – Science & Innovation |
| 14 | 2. Grant Robertson – Employment, Arts |
| 4 | 3. David Parker – Finance, Shadow Attorney-General |
| 13 | 4. Jacinda Ardern – Welfare, Children |
| 8 | 5. Clayton Cosgrove – SOEs, Commerce, Trade |
| 2 | 6. Annette King – Health |
| 16 | 7. Shane Jones – Regional Development, Foresty, Associate Finance |
| 33 | 8. Phil Twyford – Housing, Auckland |
| 7 | 9. Maryan Street – Environment |
| 30 | 10. Chris Hipkins – Education, Chief Whip |
| 12 | 11. Nanaia Mahuta – Youth, Maori Development |
| 49 | 12. David Clark – Economic Development, Small Business |
| 10 | 13. Sue Moroney – ACC, ECE, Women’s Affairs |
| 17 | 14. Su’a William Sio – Local Government, Pacific |
| 1 | 15. Phil Goff – Foreign Affairs, State Services, Defence |
| 18 | 16. Darien Fenton – Labour, Immigration, Junior Whip |
| - | 17. Damien O’Connor – Primary Industries, Food Safety |
| 28 | 18. Clare Curran – Comms/ICT, Open Govt |
| 15 | 19. Andrew Little – Justice, Tourism |
| 47 | 20. Megan Woods – Tertiary Education |
There’s been significant reshuffling of the Labour pecking order, and David Shearer is probably the most dramatic mover, especially considering he was only a two year MP when he became leader.
Only six of the other 33 MPs were lower than Shearer on the 2011 list:
31. David Shearer
33. Phil Twyford
37. Iain Lees-Galloway
41. Kris Faafoi
45. Rino Tirikatene
47. Megan Woods
49. David Clark
Half of them now join Shearer in the top twenty.
This can be seen as a promotion of new talent, and also as an indication of how thin Labour talent is.

Duncan Brown
/ February 25, 2013Thanks for the comparison