Two new polls out tonight.
One News/Colmar | 3 News/Reid Research | |
National | 47% (-4) | 45.9% (+1.4) |
Labour | 31% (-3) | 31.2% (-2.3) |
Greens | 11% (+3) | 11.2% (-1.2) |
NZ First | 7% (+3.9) | 4.9% (-0.8) |
Maori Party | 0.9% (-0.2) | 1.5% (+0.5) |
Conservative Party | 2.3% (+1.0) | 1.9% (-0.2) |
Mana Party | 0% (nc) | 1.1% (+0.8) |
ACT Party | 0.3% (-0.1) | 1.1% (+1.1) |
UnitedFuture | 0.1% (-0.2) | 0.1% (+0.1) |
Internet Party | 0.4% (+0.4) |
ONE News Colmar Brunton Poll 22-26 March 2014, margin of error 3.1% (at 50%)
Don’t know 13%, Refused 5% out of 1003
This 3 News Reid Research poll was carried out among a random sample of 1000 eligible New Zealand voters from March 18 to March 26, 2014. The maximum sampling error for a simple random sample of 1000 eligible voters is +/- 3.1 percent at the 95 percent confidence level.
http://www.3news.co.nz/Politics/3NewsReidResearchPoll.aspx