Total Covid-19 cases, tests and deaths to date ordered by deaths per million of population
As at 9 April 2020 8pm GMT
– note that these totals are changing quickly
Total | Tot Cases/ | Total | Tests/ | Total | Deaths/ | |
Country | Cases | 1M pop | Tests | 1M pop | Deaths | 1M pop |
World | 1,582,135 | 203 | 94,573 | 12.1 | ||
San Marino | 308 | 9,077 | 722 | 21,278 | 34 | 1,002 |
Spain | 152,446 | 3,261 | 355,000 | 7,593 | 15,238 | 326 |
Andorra | 583 | 7,545 | 1,673 | 21,653 | 25 | 324 |
Italy | 143,626 | 2,375 | 853,369 | 14,114 | 18,279 | 302 |
Belgium | 24,983 | 2,156 | 84,248 | 7,269 | 2,523 | 218 |
France | 117,749 | 1,804 | 224,254 | 3,436 | 12,210 | 187 |
Netherlands | 21,762 | 1,270 | 101,534 | 5,926 | 2,396 | 140 |
Sint Maarten | 43 | 1,003 | 112 | 2,612 | 6 | 140 |
UK | 65,077 | 959 | 298,169 | 4,392 | 7,978 | 118 |
Switzerland | 24,046 | 2,778 | 178,500 | 20,625 | 948 | 110 |
Luxembourg | 3,115 | 4,976 | 27,521 | 43,965 | 52 | 83 |
Sweden | 9,141 | 905 | 54,700 | 5,416 | 793 | 79 |
Ireland | 6,574 | 1,331 | 53,000 | 10,734 | 263 | 53 |
Saint Martin | 32 | 828 | 2 | 52 | ||
USA | 455,454 | 1,376 | 2,309,686 | 6,978 | 16,114 | 49 |
Iran | 66,220 | 788 | 231,393 | 2,755 | 4,110 | 49 |
Bermuda | 39 | 626 | 315 | 5,058 | 3 | 48 |
Channel Islands | 361 | 2,076 | 1,157 | 6,655 | 8 | 46 |
Denmark | 5,635 | 973 | 64,002 | 11,050 | 237 | 41 |
Portugal | 13,956 | 1,369 | 140,368 | 13,766 | 409 | 40 |
Austria | 13,237 | 1,470 | 126,287 | 14,022 | 295 | 33 |
Germany | 115,523 | 1,379 | 1,317,887 | 15,730 | 2,451 | 29 |
Liechtenstein | 78 | 2,046 | 900 | 23,605 | 1 | 26 |
Turks and Caicos | 8 | 207 | 61 | 1,576 | 1 | 26 |
Monaco | 84 | 2,141 | 1 | 25 | ||
Slovenia | 1,124 | 541 | 31,813 | 15,303 | 43 | 21 |
Norway | 6,160 | 1,136 | 121,034 | 22,326 | 108 | 20 |
Guadeloupe | 141 | 352 | 8 | 20 | ||
Antigua and Barbuda | 19 | 194 | 40 | 408 | 2 | 20 |
Iceland | 1,648 | 4,829 | 32,663 | 95,718 | 6 | 18 |
Estonia | 1,207 | 910 | 26,416 | 19,914 | 24 | 18 |
Bahamas | 40 | 102 | 7 | 18 | ||
Martinique | 154 | 410 | 6 | 16 | ||
Ecuador | 4,965 | 281 | 19,102 | 1,083 | 272 | 15 |
Panama | 2,528 | 586 | 11,776 | 2,729 | 63 | 15 |
Cayman Islands | 45 | 685 | 479 | 7,288 | 1 | 15 |
North Macedonia | 663 | 318 | 6,571 | 3,154 | 30 | 14 |
Canada | 20,690 | 548 | 370,315 | 9,812 | 503 | 13 |
Romania | 5,202 | 270 | 51,802 | 2,693 | 248 | 13 |
Isle of Man | 190 | 2,234 | 1,879 | 22,097 | 1 | 12 |
Turkey | 42,282 | 501 | 276,338 | 3,277 | 908 | 11 |
Dominican Republic | 2,349 | 217 | 7,151 | 659 | 118 | 11 |
Bosnia and Herzegovina | 858 | 262 | 6,911 | 2,106 | 35 | 11 |
Israel | 9,968 | 1,152 | 117,339 | 13,557 | 86 | 10 |
Czechia | 5,467 | 511 | 106,845 | 9,977 | 112 | 10 |
Barbados | 63 | 219 | 655 | 2,279 | 3 | 10 |
Serbia | 2,867 | 328 | 12,347 | 1,413 | 66 | 8 |
Finland | 2,605 | 470 | 39,000 | 7,039 | 42 | 8 |
Greece | 1,955 | 188 | 33,634 | 3,227 | 87 | 8 |
Cyprus | 564 | 467 | 14,273 | 11,822 | 10 | 8 |
Albania | 409 | 142 | 3,223 | 1,120 | 23 | 8 |
Guyana | 37 | 47 | 145 | 184 | 6 | 8 |
Moldova | 1,289 | 320 | 5,108 | 1,266 | 29 | 7 |
Hungary | 980 | 101 | 27,826 | 2,880 | 66 | 7 |
Mayotte | 184 | 674 | 1,100 | 4,032 | 2 | 7 |
Lithuania | 955 | 351 | 32,809 | 12,052 | 16 | 6 |
Mauritius | 314 | 247 | 6,730 | 5,292 | 7 | 6 |
Trinidad and Tobago | 109 | 78 | 987 | 705 | 8 | 6 |
Curaçao | 14 | 85 | 1 | 6 | ||
Poland | 5,575 | 147 | 107,597 | 2,843 | 174 | 5 |
Algeria | 1,666 | 38 | 3,359 | 77 | 235 | 5 |
Croatia | 1,407 | 343 | 13,680 | 3,332 | 20 | 5 |
Malta | 337 | 763 | 13,732 | 31,100 | 2 | 5 |
Brazil | 16,474 | 78 | 63,000 | 296 | 839 | 4 |
S. Korea | 10,423 | 203 | 477,304 | 9,310 | 204 | 4 |
Peru | 4,342 | 132 | 39,599 | 1,201 | 138 | 4 |
Chile | 5,972 | 312 | 68,353 | 3,576 | 57 | 3 |
Morocco | 1,374 | 37 | 6,116 | 166 | 97 | 3 |
Armenia | 921 | 311 | 5,823 | 1,965 | 10 | 3 |
Bahrain | 887 | 521 | 55,096 | 32,379 | 5 | 3 |
Bulgaria | 618 | 89 | 15,899 | 2,288 | 24 | 3 |
Lebanon | 582 | 85 | 12,524 | 1,835 | 19 | 3 |
Montenegro | 252 | 401 | 2,329 | 3,708 | 2 | 3 |
Belize | 9 | 23 | 364 | 915 | 1 | 3 |
China | 81,865 | 57 | 3,335 | 2 | ||
Australia | 6,104 | 239 | 330,134 | 12,946 | 51 | 2 |
Malaysia | 4,228 | 131 | 63,367 | 1,958 | 67 | 2 |
Philippines | 4,076 | 37 | 24,500 | 224 | 203 | 2 |
Qatar | 2,376 | 825 | 43,144 | 14,975 | 6 | 2 |
Argentina | 1,795 | 40 | 14,850 | 329 | 71 | 2 |
Belarus | 1,486 | 157 | 49,000 | 5,186 | 16 | 2 |
Iraq | 1,232 | 31 | 30,466 | 757 | 69 | 2 |
Tunisia | 643 | 54 | 9,570 | 810 | 25 | 2 |
Latvia | 589 | 312 | 25,458 | 13,497 | 3 | 2 |
Uruguay | 456 | 131 | 6,175 | 1,778 | 7 | 2 |
Honduras | 343 | 35 | 23 | 2 | ||
Bolivia | 264 | 23 | 591 | 51 | 18 | 2 |
Brunei | 135 | 309 | 8,985 | 20,538 | 1 | 2 |
Suriname | 10 | 17 | 1 | 2 | ||
Cabo Verde | 7 | 13 | 1 | 2 | ||
Indonesia | 3,293 | 12 | 14,354 | 52 | 280 | 1 |
Saudi Arabia | 3,287 | 94 | 44 | 1 | ||
Mexico | 3,181 | 25 | 25,410 | 197 | 174 | 1 |
UAE | 2,659 | 269 | 593,095 | 59,967 | 12 | 1 |
Colombia | 2,054 | 40 | 33,575 | 660 | 55 | 1 |
Singapore | 1,910 | 326 | 65,000 | 11,110 | 6 | 1 |
Ukraine | 1,892 | 43 | 20,608 | 471 | 57 | 1 |
Egypt | 1,560 | 15 | 25,000 | 244 | 103 | 1 |
Cuba | 515 | 45 | 9,410 | 831 | 15 | 1 |
Burkina Faso | 443 | 21 | 24 | 1 | ||
Jamaica | 63 | 21 | 907 | 306 | 4 | 1 |
Azerbaijan | 926 | 91 | 57,371 | 5,658 | 9 | 0.9 |
Congo | 60 | 11 | 5 | 0.9 | ||
Georgia | 218 | 55 | 3,271 | 820 | 3 | 0.8 |
El Salvador | 103 | 16 | 5 | 0.8 | ||
Liberia | 31 | 6 | 4 | 0.8 | ||
Japan | 4,667 | 37 | 61,498 | 486 | 94 | 0.7 |
Jordan | 372 | 36 | 17,000 | 1,666 | 7 | 0.7 |
Paraguay | 124 | 17 | 2,039 | 286 | 5 | 0.7 |
Costa Rica | 502 | 99 | 6,035 | 1,185 | 3 | 0.6 |
Oman | 457 | 89 | 3 | 0.6 | ||
Kyrgyzstan | 280 | 43 | 9,618 | 1,474 | 4 | 0.6 |
Russia | 10,131 | 69 | 1,004,719 | 6,885 | 76 | 0.5 |
Thailand | 2,423 | 35 | 71,860 | 1,030 | 32 | 0.5 |
Hong Kong | 974 | 130 | 96,709 | 12,900 | 4 | 0.5 |
Niger | 342 | 14 | 4,199 | 173 | 11 | 0.5 |
Kazakhstan | 764 | 41 | 59,371 | 3,162 | 7 | 0.4 |
Cameroon | 730 | 27 | 10 | 0.4 | ||
Slovakia | 701 | 128 | 21,371 | 3,914 | 2 | 0.4 |
Afghanistan | 484 | 12 | 15 | 0.4 | ||
Togo | 73 | 9 | 1,747 | 211 | 3 | 0.4 |
Gabon | 34 | 15 | 1 | 0.4 | ||
Botswana | 13 | 6 | 1,154 | 491 | 1 | 0.4 |
Gambia | 4 | 2 | 1 | 0.4 | ||
Pakistan | 4,489 | 20 | 44,896 | 203 | 65 | 0.3 |
South Africa | 1,934 | 33 | 63,776 | 1,075 | 18 | 0.3 |
Sri Lanka | 190 | 9 | 3,248 | 152 | 7 | 0.3 |
Venezuela | 171 | 6 | 139,282 | 4,898 | 9 | 0.3 |
Mali | 74 | 4 | 7 | 0.3 | ||
India | 6,725 | 5 | 177,584 | 129 | 226 | 0.2 |
New Zealand | 1,239 | 257 | 51,165 | 10,610 | 1 | 0.2 |
Kuwait | 910 | 213 | 1 | 0.2 | ||
Taiwan | 380 | 16 | 42,315 | 1,777 | 5 | 0.2 |
Ghana | 313 | 10 | 6 | 0.2 | ||
Palestine | 263 | 52 | 16,068 | 3,150 | 1 | 0.2 |
DRC | 180 | 2 | 18 | 0.2 | ||
Guatemala | 95 | 5 | 1,134 | 63 | 3 | 0.2 |
Haiti | 30 | 3 | 257 | 23 | 2 | 0.2 |
Zimbabwe | 11 | 0.7 | 371 | 25 | 3 | 0.2 |
Mauritania | 7 | 2 | 67 | 14 | 1 | 0.2 |
Nicaragua | 7 | 1 | 1 | 0.2 | ||
Ivory Coast | 384 | 15 | 3 | 0.1 | ||
Bangladesh | 330 | 2 | 6,175 | 37 | 21 | 0.1 |
Senegal | 250 | 15 | 2 | 0.1 | ||
Kenya | 184 | 3 | 5,278 | 98 | 7 | 0.1 |
Libya | 24 | 3 | 374 | 54 | 1 | 0.1 |
Syria | 19 | 1 | 2 | 0.1 | ||
Uzbekistan | 582 | 17 | 70,000 | 2,091 | 3 | 0.09 |
Benin | 26 | 2 | 1 | 0.08 | ||
Myanmar | 23 | 0.4 | 1,246 | 23 | 3 | 0.06 |
Angola | 19 | 0.6 | 2 | 0.06 | ||
Somalia | 12 | 0.8 | 1 | 0.06 | ||
Zambia | 39 | 2 | 1,239 | 67 | 1 | 0.05 |
Sudan | 15 | 0.3 | 2 | 0.05 | ||
Malawi | 8 | 0.4 | 1 | 0.05 | ||
Nigeria | 276 | 1 | 5,000 | 24 | 6 | 0.03 |
Ethiopia | 56 | 0.5 | 2,790 | 24 | 2 | 0.02 |
Tanzania | 25 | 0.4 | 1 | 0.02 | ||
Diamond Princess | 712 | 11 |
Source: https://www.worldometers.info/coronavirus/
New York currently has 360 deaths per million, and neighbouring New Jersey has 191 deaths per million (there’s a lot of people movement between the two states).
Source: https://www.worldometers.info/coronavirus/country/us/
Pete George
/ 10th April 2020One of the UK cases getting better:
Blazer
/ 10th April 2020quelle surprise……sniggered the…cynics.
Gezza
/ 10th April 2020I figured he do ok because only the good die young …
Alan Wilkinson
/ 10th April 2020Good point, G. I’m hoping to qualify too.
Pete George
/ 10th April 2020– https://www.rnz.co.nz/news/national/413934/covid-19-updates-in-new-zealand-and-around-the-world-on-10-april
The numbers from France have been uneven due to them initially not counting nursing home deaths related to Covid.
Alan Wilkinson
/ 10th April 2020Reportedly neither has the UK counted nursing home deaths.
Zedd
/ 10th April 2020Aotearoa/NZ must be doing something correct.. percentage of deaths to infections; looks about the lowest ! 🙂
Alan Wilkinson
/ 10th April 2020It’s been a good plan only to infect young people, Z.
On a serious note, the Telegraph has listed all the UK medics who have died and overwhelmingly they are non-European. It’s both tragic they have died serving their adopted country and worrying that their immunity is less able to cope.
Pink David
/ 10th April 2020“Aotearoa/NZ must be doing something correct.. percentage of deaths to infections; looks about the lowest ! ”
I find it remarkable that these bullshit numbers are all that is needed to justify the most profound damage to a country that any nation has embarked on willingly.
Where is the score card on jobs being lost and lives being destroyed?
A the moment NZ looking at a bill that would pay for the entire health care system for 3 years. Just this year. How many lives could you have saved with that money?
Alan Wilkinson
/ 10th April 2020An interesting account of the German experience:
https://www.reuters.com/article/us-health-coronavirus-germany-defences-i/pass-the-salt-the-minute-details-that-helped-germany-build-virus-defenses-idUSKCN21R1DB
Conspiratoor
/ 10th April 2020And here’s the kicker. Last line of the last paragraph
“Germany has said it will re-evaluate the lockdown after the Easter holiday; for the car parts maker at the heart of its first outbreak, the immediate crisis is over. Webasto’s office has reopened”
Pink David
/ 10th April 2020“Total Covid-19 cases, tests and deaths to date ordered by deaths per million of population
As at 9 April 2020 8pm GMT
– note that these totals are changing quickly”
Can I point out that these numbers are for deaths ;with; Covid19, not ‘from’ Covid19. No one is recording the latter.
Conspiratoor
/ 10th April 2020“Can I point out that these numbers are for deaths ;with; Covid19, not ‘from’ Covid19. No one is recording the latter.”
Actually they are. Knock yourself out…
https://data.cdc.gov/NCHS/Provisional-Death-Counts-for-Coronavirus-Disease-C/hc4f-j6nb/data
Pink David
/ 10th April 2020“Actually they are. Knock yourself out…”
No one in Europe is doing this, nor is NZ.
“Deputy CMO Jenny Harries at briefing 5th April (11 mins 16 secs) ‘for the UK these are Covid ASSOCIATED deaths, they are all sad events, THEY WOULD NOT ALL BE A DEATH AS A *RESULT* OF COVID (my emphases.”
That for all the records for the UK, ONS figures. This is the standard being used for all of Europe. If the US is really reporting to a higher standard, then there count is significantly higher using the European standard.
The news report for the most recent case in NZ;
“She said the woman died yesterday and recently had returned a positive test.
McElnay said, as has been seen around the world, Covid-19 could be fatal for elderly people with underlying health conditions.
The woman who died had a number of age-related health conditions, McElnay said.”
The positive test was the only requirement for it to be counted as a ‘Covid-19 death’
Pete George
/ 10th April 2020“The positive test was the only requirement for it to be counted as a ‘Covid-19 death’”
That’s not what it says. It does say: “Covid-19 could be fatal for elderly people with underlying health conditions”.
Falls can end up being fatal for elderly people with underlying health conditions. That’s the case with my grandmother. If she hadn’t had a fall she will likely have lived for longer, possible quite a bit longer.
There’s many things that can end up being fatal for elderly people, most of whom have underlying health conditions.
And not only elderly people. My younger brother had diabetes, which made him more susceptible to heart problems. He had a heart attack which is correctly recorded as his cause of death.
Conspiratoor
/ 10th April 2020Am I the only one seeing this..
“If COVID–19 played a role in the death, this condition should be specified on the death certificate. In many cases, it is likely that it will be the UCOD, as it can lead to various life threatening conditions, such as pneumonia”
Alan Wilkinson
/ 10th April 2020Yes, definitely looks like some conflation, C.
Pink David
/ 10th April 2020Just for context;
Italy 143,626 2,375 853,369 14,114 18,279 30
In 2015/2916 the excess deaths in Italy from flu was 24,981. Where is the data that shows Covid-19 is causing excess deaths over and over this norm.
Reference;
In the winter seasons from 2013/14 to 2016/17, an estimated average of 5,290,000 ILI cases occurred in Italy, corresponding to an incidence of 9%.
More than 68,000 deaths attributable to flu epidemics were estimated in the study period.
Italy showed a higher influenza attributable excess mortality compared to other European countries. especially in the elderly.
https://www.ijidonline.com/article/S1201-9712(19)30328-5/fulltext
Griff.
/ 10th April 2020Here .
COVID-19: excess mortality figures in Italy
A comparison between official COVID-19 deaths and mortality in Lombardy
https://towardsdatascience.com/covid-19-excess-mortality-figures-in-italy-d9640f411691
Pete George
/ 10th April 2020There was someone on 1 News tonight saying a number of deaths such as from heart attacks weren’t being included in official Covid totals even though Covid probably played a part in the heart attacks
Pink David
/ 10th April 2020This is fun…