Yesterday there was little change to the New Zealand Covid numbers
Same again today although a few more cases – 6 (2 confirmed, 4 probable) compared to 3 yesterday.
Five of the new cases can be traced to a known source.
And there is one more death today – another resident of the Rosewood Rest Home in Christchurch, a man in his 80s who had been transferred to Burwood Hospital. This makes it about half of all deaths have been from Rosewood.
Total | Change in last 24 hours | |
---|---|---|
Number of confirmed cases in New Zealand | 1,134 | 2 |
Number of probable cases | 351 | 4 |
Number of confirmed and probable cases | 1,485 | 6 |
Number of cases currently in hospital | 5 | -1 |
Number of recovered cases | 1,263 | 11 |
Number of deaths | 20 | 1 |
Regional totals:
DHB | Active | Recovered | Deceased | Total | Change in last 24 hours |
---|---|---|---|---|---|
Auckland | 24 | 154 | 178 | 3 | |
Bay of Plenty | 10 | 37 | 47 | 0 | |
Canterbury | 34 | 118 | 11 | 163 | 1 |
Capital and Coast | 5 | 88 | 2 | 95 | 0 |
Counties Manukau | 17 | 110 | 127 | 0 | |
Hawke’s Bay | 13 | 31 | 44 | 0 | |
Hutt Valley | 4 | 16 | 20 | 0 | |
Lakes | 2 | 14 | 16 | 0 | |
Mid Central | 0 | 31 | 31 | 0 | |
Nelson Marlborough | 3 | 46 | 49 | 0 | |
Northland | 4 | 24 | 28 | 0 | |
South Canterbury | 5 | 12 | 17 | 0 | |
Southern | 9 | 205 | 2 | 216 | 0 |
Tairāwhiti | 0 | 4 | 4 | 0 | |
Taranaki | 2 | 14 | 16 | 0 | |
Waikato | 35 | 150 | 1 | 186 | 0 |
Wairarapa | 0 | 8 | 8 | 0 | |
Waitematā | 35 | 188 | 3 | 226 | 2 |
West Coast | 0 | 4 | 1 | 5 | 0 |
Whanganui | 0 | 9 | 9 | 0 | |
Total | 202 | 1,263 | 20 | 1,485 | 6 |
I think all the Canterbury deaths may be from Rosewood.
For some time the Southern DHB (Otago and Southland) had the most cases but have not had any new cases for nearly two weeks, and now have a relatively low number of active cases.
Two of those who have died were aged between 60 and 69, while the rest were over 70.
Kitty Catkin
/ 2nd May 2020One of them had nearly died at the end of last year. No one seems to blame Rosewood.